<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://datapopalliance.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='04/26 1:26 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://datapopalliance.org/item/unfpa-big-data-bootcamp/</loc>
		<lastmod>2015-11-20T21:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/reflections-on-big-data-the-sustainable-development-goals-measuring-achieving-development-progress-in-the-big-data-era/</loc>
		<lastmod>2017-03-18T14:43:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/white-paper-official-statistics-big-data-and-human-development/</loc>
		<lastmod>2015-11-24T16:17:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/white-paper-the-law-politics-and-ethics-of-cell-phone-data-analytics/</loc>
		<lastmod>2016-08-03T13:40:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/white-paper-series-official-statistics-big-data-and-human-development/</loc>
		<lastmod>2015-12-15T14:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/big-data-for-peace-summer-school-at-leiden-university/</loc>
		<lastmod>2015-11-24T21:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/bigdatahumanrights/</loc>
		<lastmod>2015-11-24T17:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/moves-on-the-street/</loc>
		<lastmod>2015-11-18T20:26:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/cartagena/</loc>
		<lastmod>2015-11-20T21:07:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/unitednationssustainabledevelopment/</loc>
		<lastmod>2016-03-09T22:52:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/peace-hack-barcelona-peacehackbcn/</loc>
		<lastmod>2015-10-28T16:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/dfid-big-data-for-resilience-synthesis-report/</loc>
		<lastmod>2016-01-07T22:31:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/big-data-for-climate-change-resilience/</loc>
		<lastmod>2017-03-14T21:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/build-peace-2015/</loc>
		<lastmod>2015-11-20T20:01:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/sample-bias-correction-methodological-note/</loc>
		<lastmod>2016-09-26T17:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/cdrs-poverty-and-population-analysis/</loc>
		<lastmod>2015-11-18T20:20:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/big-data-and-mobility-migration-and-transportation/</loc>
		<lastmod>2015-11-18T20:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/white-paper-launch-and-discussion-workshop-beyond-data-literacy/</loc>
		<lastmod>2015-10-28T16:29:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/digitising-europe-initiative-2015/</loc>
		<lastmod>2016-01-06T21:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/strengthening-capacity-in-developing-countries-its-time-to-get-it-right/</loc>
		<lastmod>2015-10-28T16:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/quantifying-the-data-deluge-and-the-data-drought/</loc>
		<lastmod>2015-11-18T20:19:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/beyond-data-literacy-reinventing-community-engagement-and-empowerment-in-the-age-of-data/</loc>
		<lastmod>2015-11-18T21:39:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/what-is-data-literacy/</loc>
		<lastmod>2015-11-11T18:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/climate-change-resilience-in-the-age-of-data-opportunities-challenges-and-requirements/</loc>
		<lastmod>2016-02-26T18:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/entering-the-age-of-data-a-focus-on-data-inclusion/</loc>
		<lastmod>2015-11-11T20:21:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/group-privacy-in-the-age-of-big-data/</loc>
		<lastmod>2015-11-18T21:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/opportunities-and-requirements-for-leveraging-big-data-for-official-statistics-and-the-sustainable-development-goals-in-latin-america/</loc>
		<lastmod>2017-01-30T18:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/event-paper-big-data-and-privacy-understanding-the-possibilities-and-pitfalls-of-the-data-revolution-in-germany/</loc>
		<lastmod>2017-05-30T16:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/leveraging-algorithms-for-positive-disruption-on-data-democracy-society-and-statistics/</loc>
		<lastmod>2016-06-21T16:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/oportunidades-y-requerimientos-para-aprovechar-el-uso-de-big-data-para-las-estadisticas-oficiales-y-los-objetivos-de-desarrollo-sostenible-en-america-latina/</loc>
		<lastmod>2016-05-12T17:02:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/how-can-digital-information-contribute-to-achieving-the-sdgs-for-persons-with-disabilities/</loc>
		<lastmod>2019-04-22T22:08:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/working-paper-spurring-big-data-driven-innovation-and-promoting-responsible-data-governance-in-a-privacy-centred-europe/</loc>
		<lastmod>2016-08-29T15:18:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datapopalliance.org/item/mining-case-law-to-improve-countries-accountability-to-universal-periodic-review/</loc>
		<lastmod>2018-01-17T13:12:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: efc06f23707b789b00569e729eaa713d; Queries for sitemap: 3; Total queries: 125; Seconds: 0; Memory for sitemap: 2MB; Total memory: 20MB -->
